Product Details:
Usage/Application | Water |
Pressure | High Pressure |
Valve Size | 1/4" TO 2" |
Media | Water |
Drain Time | 45 MIN TO 10 SEC |
Material | Brass/Bronze |
Product Details:
Media | Air, Water, Chemical, Gas, Oil, Steam, LPG |
Brand | U Flow |
Material | Brass |
Pressure | 7 bar |
Item Code | MGI11S |
Packaging Type | Box |
Voltage | 24 VDC |
Power | 11 W |
Model Number | MBN24 |
Port | 1/2" BSP |
Seat | NBR |
End Connection | Screwed / Flange |
Circumstance Temperature | -10 - 70 degree C |
Product Details:
Media | Air, Water, Chemical, Gas, Oil, Steam, LPG |
Brand | U Flow |
Orifice | 12 mm |
Model Number | PBN260 |
Body Material | Forged Brass |
Pipe | 1/2" |
Minimum Operating Pressure | 0.25 kh/cm sq. |
Maximum Operating Pressure | 10 kg/cm sq. |
Seal & Diaphragm Material | NBR |
Flow Factor | 2.10 Kv m cube/hr |
Circumstance Temperature | -10 to 90 degree C |
Media Temperature | -10 to 90/140/180 degree C |
Product Details:
Material | Aluminium |
Model Name/Number | DAN213 |
Brand | U Flow |
Media | LPG, Natural Gas, Town Gas, Air. |
End Connection | Screwed |
Power | 30 W |
Voltage | 230 V AC |
Insulation Class | Class H |
Circumstance Temperature | -10 to 60 degree C |
Media Temperature | -30 to 90 degree C |
Coil Housing | Epoxy Round Coil |
Max. Operating Pressure | 500 kg/cm sq. |
Seal & Diaphragm Material | NBR |
Flow Factor | 4 Kv m cube/hr |
Product Details:
Material | Brass |
Brand | Janatics |
Port Size | G1/2 |
Type | 2/2 |
Design | Diaphragm Type |
Medium | Air,Water,Inert Gas etc. |
Operating Pressure | 0.5 to 10 bar |
Ambient Temperature | 5-60 degree C |
Actuation Type | Elecrtical |
Nominal Size | 13 mm |
Standard Nominal Flow Rate | 4000/min. |
Weight | 0.515 Kg |
Coil Width | 22 mm |
Insulation Class | Class H |
Type Of Coil Protection | IP65 |
Model Number | DMN227A63 |
Product Details:
Media | Air, Water, Chemical, Gas, Oil, Diesel, Kerosene, LPG. |
Brand | U Flow |
Material | Brass |
Orifice | 25 mm |
Pipe | 1 inch |
Min. Operating Pressure | 0.30 kg/cm sq. |
Max. Operating Pressure | 10 kg/cm sq. |
Seal & Diaphragm Material | NBR / EPDM / VITON |
Flow Factor | 9 Kv m cube/hr |
Circumstance Temperature | -10 to 70 degree C |
Product Details:
Media | Air, Water, Chemical, Gas |
Brand | U Flow |
Orifice | 36 mm |
End Connection | Screwed / Flange |
Circumstance Temperature | -10 to 70 degree C |
Body Material | Brass |
Pipe | 1 by 1/2" |
Min. Operating Pressure | 0.30 kg/cm sq. |
Max. Operating Pressure | 10 kg/cm sq. |
Seal & Diaphragm Material | NBR / EPDM / VITON |
Flow Factor | 17.10 Kv m cube/hr |
Product Details:
Brand | U Flow |
Model Name/ Number | JAN47 |
End Connection | Screwed |
Body Material | Aluminum Die Cast |
Diapharagm | Nitrile (NBR) |
Circumstance Temperature | -10 to 90 degree C |
Media Temperature | -10 to 70 degree C |
Media | Air |
Body Material | Aluminium |
Pipe (Inch) | 1" |
Orifice (mm) | 28.50 mm |
Min. Operating Pressure | 0.5 kg/cm sq. |
Max. Operating Pressure | 8.5 kg/cm sq. |
Seal & Diaphragm Material | NBR |
Flow Factor | 16 Kv mcube/hr |
Product Details:
Brand | U Flow |
Material | Brass |
Voltage | 24 VDC |
Power | 11 W |
Coil Code | RG/11S |
Class Of Insulation | Class H |
Orifice | 15.50 mm |
Model Number | MBN23 |
Pipe | 1/2" |
maximum Operating Pressure (AC/DC) | 7/7 kg/cm sq. |
Seal & Diaphragm Material | NBR / EPDM / VITON |
Flow Factor | 3.10 Kv m cube/hr |
Circumstance Temperature | -10 to 70 degree C |
Product Details:
Model Name/Number | PCN28 |
Brand | U Flow |
Voltage | 230 V AC |
Media | Air,Water,Chemical,Gas |
Body Material | CF8 / CF8M |
Pipe | 1/2" |
Orifice | 17 mm |
Min. Operating Pressure | 0.5 kg.cm sq. |
Max. Operating Pressure | 12 kg/cm sq. |
Seal & Diaphragm Material | NBR / EPDM / VITON |
Flow Factor | 03.20 Kv m cube/hr |
Circumstance Temperature | -10 to 70 degree C |
End Connection | Screwed/Flange |
Product Details:
Pressure | Low Pressure |
Valve Size | 1 BSP |
Brand | U Flow |
Media | Water |
Material | Brass |
Voltage | 230 V AC |
Power | 6 W |
Coil Code | MAG06S |
Product Details:
Material | Brass |
Media | Water |
Pressure | Low Pressure |
Valve Size | 1/2" |
Model Name/Number | 5404-M |
Brand | U Flow |
Product Details:
Brand | Uflow |
Material | Aluminium |
Media | Air |
Voltage | 230 V AC |
Power | 9 W |
Coil | C Class |
Coil Code | RA109S |
Product Details:
Media | Water |
Brand | U Flow |
Material | Aluminium |
Packaging Type | Box |
Voltage | 230 V AC |
Power | 9 W |
Coil Code | RA/09L |
Class Of Insulation | Class H |
Product Details:
Brand | Janatics |
Mode Of Reset | Spring Return |
Mode Of Actuation | Solenoid |
Port Size | 1/4 |
Voltage | 24 V |
Coil Width | 22 mm |
Ambient / Medium Temperature | 5 to 60 degree C |
Flowrate In LPM | 1200 |
Number Of Ports And Positions | 5 Port 2 Position |
Power Consumption | 5 W |
Type Of Valve | Spool |
Electrical Cable Connection Type | Moulded cable with 2m length |
Current | DC |
Thread Type | BSP |
Product Details:
Minimum Order Quantity | 1 Unit |
Media | Water |
Model Name/Number | PBN360 |
Brand | U Flow |
Material | Forged Brass |
Pressure | 0 TO 10 KG |
Media Type | Air, Water, Chemical, Gases, Oil, Diesel, Kerosene, LPG. |
Orifice | 25 mm |
Pipe | 1/2" |
Min. Operating Pressure | 0.25 kg/cm sq. |
Max. Operating Pressure | 10 kg/cm sq. |
Seal & Diaphragm Material | NBR |
Flow Factor | 5.50 Kv m cube/hr |
Circumstance Temperature | -10 to 90 degree C |
End Connection | Screwed |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Media | HIGH PRESSURE |
Usage/Application | Air |
Brand | MERCUERY |
Valve Size | 1/2" |
Material | Aluminium |
Pressure | 30 KG |
Product Details:
Minimum Order Quantity | 1 Piece |
Media | Gas |
Usage/Application | Industrial |
Brand | MERCUERY |
Valve Size | 1/2" |
Material | Aluminium |
Pressure | 30 KG |
Actuation Type | COIL |
Series | NP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Media | Air |
Brand | ALL |
Packaging Type | 1 |
Material | Aluminium |
Valve Size | 1/4" TO 1/2" |
Automation Grade | Semi-Automatic |
Product Details:
Media | Gas |
Brand | Fengling |
Material | Aluminium |
Coil Voltage | 12V |
Model Number | BV210-08 |
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | 1/2" TO 2" |
Model Name/Number | 2L |
Color | GOLDEN |
Frequency | 180 DEGREE STEAM |
Leakage | LEAK PROOF |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Media | Water |
Usage/Application | Water |
Valve Size | 1/4" TO 2" |
Material | Brass/Bronze |
Pressure | 0 TO 10 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Media | Air |
Material | ALUMINIUM |
Brand | TECHNO |
Pressure | 10 BAR PRESSURE |
Valve Size | 1/4" TO 1/2" |
Actuation Type | COIL |
Series | 4V |
Temperature Of Media | Normal Temperature |
Coil Voltage | 110V, 220 V, 24V |
Color | BLACK |
Control | Direct-Operated |
Maximum Opening Time | 10 BAR |
Number Of Ports | 3 OR 5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Valve Size | up to 0.25 inch |
Material | Aluminium |
Series | ap |
Brand | Other |
Pressure | 10 bar |
Temperature Of Media | Normal Temperature |
Coil Voltage | 24V, Other, 12V, 110V |
Control | Direct-Operated |
Automation Grade | Automatic |
I Deal In | New Only |
Odm Service | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Water |
Brand | Techno |
Valve Size | up to 0.25 inch |
Media | Water |
Additional Information:
Product Details:
Media | Air, Chemical, Gas, Oil, Steam, Hot Water, Oil |
Brand | U Flow |
Material | Aluminium |
Voltage | 230 V AC |
Power | 20 W |
Coil Code | RAK20L |
Class Of Insulation | Class H |
Orifice | 2 mm |
Pipe | 1/4 " |
Max. Operating Pressure | 10 kg/cm sq. |
Seal & Diaphragm Material | NBR/ SI/ FKM/ EPDM |
Flow Factor | 0.11 Kv m cube/hr |
Circumstance Temperature | -10 to 90 degree C |
Model Number | DBN140 |
Product Details:
Model Name/Number | DCN2D |
Brand | U Flow |
End Connection | Screwed |
Circumstance Temperature | -10 to 70 degree C |
Media Type | Air, Chemical, Gas, Oil, Steam, Hot Water, Oil |
Insulation Class | Class H |
Body Material | CF8 / CF8M / BRASS |
Pipe | 1/2 inch |
Orifice NC | 5 mm |
Max. Operating Pressure | 4 kg/cm sq. |
Seal & 'O' Ring Material | NBR / SI / FKM / EPDM |
Flow Factor NC | 0.73 Kv m cube/hr |
Product Details:
Brand | U Flow |
End Connection | Screwed / Flange / Tri-Clamp |
Seal | TEFLON / VITON / EPDM / SILICON |
Circumstance Temperature | -10 to 70 degree C |
Media Temperature | -10 to 180 degree C |
Body Material | CF8 / CF8M |
Pipe | 1 by 1/2" |
Orifice | 40 mm |
Max. Operating Pressure | 16 kg/cm sq. |
Seal & 'O' Ring Material | PTFE / VITON /EPDM |
Flow Factor | 49 Kv m cube/hr |
Media Pressure | 0-15 bar |
Pneumatic Pressure | 3.5-7 bar |
Product Details:
Brand | U Flow |
Media | Steam, Air, Water, Chemical, Gases, Oil, Diesel, Hot Water |
End Connection | Screwed / Flange / Tri-Clamp |
Seal | TEFLON / VITON / EPDM / SILICON |
Circumstance Temperature | -10 to 70 degree C |
Media Temperature | -10 to 180 degree C |
Model Number | YCP25 |
Actuator Cover | SS304 |
Actuator Plate | Aluminum Die-Cast |
Actuator Working Pressure | 3.5 to 7 bar air (Not recommended actuator pressure above 7 bar) |
Actuator Life | More than ten million cycle |
Body Material | CF8 / CF8M |
Pipe | 1/2" |
Orifice | 15 mm |
Max.Operating Pressure | 16 kg/cm sq. |
Seal & 'O' Ring Material | PTFE / VITON /EPDM |
Flow Factor | 6 Kv mcube/hr |
Product Details:
Brand | U Flow |
Media | Steam, Air, Water, Chemical, Gases, Oil, Diesel, Hot Water |
End Connection | Screwed / Flange / Tri-Clamp |
Model Number | YCP35 |
Seal | TEFLON / VITON / EPDM / SILICON |
Circumstance Temperature | -10 to 70 degree C |
Media Temperature | -10 to 180 degree C |
Actuator Cover | SS304 |
Actuator Plate | Aluminum Die-Cast |
Actuator Working Pressure | 3.5 to 7 bar air (Not recommended actuator pressure above 7 bar) |
Actuator Life | More than ten million cycle |
Body Material | CF8 / CF8M |
Pipe | 3/4" |
Orifice | 20 mm |
Max. Operating Pressure | 16 kg/cm sq. |
Seal & 'O' Ring Material | PTFE / VITON /EPDM |
Flow Factor | 10.90 Kv mcube/hr |
Product Details:
Brand | U Flow |
Media | Compressed Air, Filtered & Lubricated |
Model Name/Number | ACA1DB |
Design | Spool with Cartridge Type |
Type | 5X3 |
Port Size | In/Out - 1/4" BSP & Exhaust/Pilot Port 1/8" BSP |
Working Pressure Range | 2 - 10 bar |
Pilot Pressure Range | 2.5 - 8 bar |
Ambient/Medium Temperature | 5-60 degree C |
Flow | 1200 lpm |
Materials of Construction | Aluminium, Nitrile, Brass, Polymer |
Product Details:
End Connection | Flange end, Butt weld |
Face to Face | ASME B 16.10 (Flange end) |
Design Standard | ASME B16.10, ASME B16.25, ASME B16.34, ASME B16.5, API 598, BS EN ISO 17292, ISO 5211 |
Body Material | CF8 / CF8M / WCB / CF3M |
Tail Piece Material | CF8 / CF8M / WCB / CF3M |
Ball Material | CF8 / CF8M |
Body Seal Material | PTFE / RPTFE / CFT / GFT / PEEK |
Seat Ring Material | PTFE / RPTFE / CFT / GFT / PEEK |
Fastner Material | SS304 / SS316 |
Stem Seal Material | PTFE / RPTFE / CFT / GFT / PEEK |
Stem Material | SS304 / SS316 / SS410 |
Gland Bush Material | SS304 / SS316 / SS410 |
Gland Material | SS304 / SS316 / SS410 |
Product Details:
End Connection | Screwed / Flange / Tri-Clamp |
Seal | TEFLON / PEEK / VITON / EPDM |
Circumstance Temperature | -10 to 70 degree C |
Media Temperature | -10 to 180 degree C |
Actuator Cover | Nylon Glass-Filled (Corrosion resistive) with SS Liner |
Actuator Seal | NBR / VITON |
Actuator Working Pressure | 3.5 to 8 bar (Air) |
Actuator Life | Three Million Cycle Tested |
Pipe | 1/2 inch |
Body Material | CF8 / CF8M |
Orifice | 14.50 mm |
Seal & 'O' Ring Material | PTFE / PEEK / VITON |
Flow Factor | 6 Kv m cube / hr |
Product Details:
Model Name/Number | AFA1D |
Brand | U Flow |
Media | Compressed Air, Filtered & Lubricated |
Type | 5X2 |
Design | Spool with Cartridge Type |
Port Size | In/Out - 1/4" BSP & Exhaust/Pilot Port 1/8" BSP |
Working Pressure Range | 2 - 10 bar |
Pilot Pressure Range | 2.5 - 8 bar |
Ambient/Medium Temperature | 5-60 degree C |
Flow | 1200 lpm |
Materials of Construction | Aluminium,Nitrile,Brass,Polymer |
Product Details:
Usage/Application | Commercial |
Brand | Mercury |
Model Name/Number | NP314D |
Coil Voltage | 12 & 24 V DC |
Body | Aluminium |
Orifice | 13 mm |
Ports | G1/2" BSP Female |
Seals | Nitrile Rubber |
Design | Poppet Type,External Pilot Operated |
Media | Air |
Temperature Range | +5 to +50 degree C |
Mainline Pressure Range | 3-20 bar |
External Pilot Pressure Range | 5-9 bar |
Flow @ 5 Bar | 3600 NLPM |
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 15MM |
Usage/Application | Water |
Material | Brass |
Pressure | Medium Pressure |
Connection Type | Flanges |
Valve Size | 1/4" TO 2" |
Brand | Techno |
Model Name/Number | 2W |
Media Type | Air |
Power | Solenoid |
Material Grade | BRASS |
Voltage | 12V DC TO 220VAC |
Additional Information:
Product Details:
Media | Water |
Valve Size | 1/2" |
Material | Stainless Steel |
Temperature Of Media | Medium Temperature |
Coil Voltage | 12V |
Packaging Type | Box |
Class Of Insulation | Class H |
Product Details:
Model Name/Number | MBN73 |
Brand | U Flow |
Media Type | Air, Water, Chemical, Gas, Oil, Steam, LPG. |
Orifice | 15.50 mm |
Voltage | 230 V AC |
End Connection | Screwed / Flange |
Circumstance Temperature | -10 to 70 degree C |
Power (W) | 15 W |
Insulation Class | Class H |
Coil Code | RAK15L |
Body Material | Brass |
Pipe | 3/8" |
Max. Operating Pressure (AC/DC) | 7/7 kg/cm sq. |
Seal & Diaphragm Material | NBR / EPDM / VITON |
Flow Factor | 2.50 Kv m cube/hr |
Product Details:
Model Name/Number | AD50 |
NBR Temperature Range | -20 to +80 degree C |
Viton Temperature Range | -20 to +120 degree C |
Flourosilicone Temperature Range | -60 to + 110 degree C |
Max.Working Pressure | 8 bar |
Piston Inward Stroke | 128 ml/bar |
Piston Outward Stroke | 137 ml/bar |
Product Details:
Model Name/Number | AD63 |
Brand | U Flow |
NBR Temperature Range | -20 to + 80 degree C |
Viton Temperature Range | -20 to + 125 degree C |
Flourosilicone Temperature Range | -20 to +1 10 degree C |
Max.Working Pressure | 8 bar |
Seal | NBR |