Product Details:
Usage/Application | AIR |
Model Name/Number | AR |
Size/Dimension | 1/4" TO 2" |
Material | ALUMINIUM |
Working Pressure | UPTO 10 KG |
Warranty Required | 2 MONTHS |
A regulator (also known as a pressure-reducing valve) reduces the pressure of compressed air from the aerial power source and adjusts the secondary air pressure to the preset air pressure. Even if the primary pressure fluctuates or the amount of use for using the secondary air Secondary air controls preset air pressure to supply stable air pressure.
Pressure Reducing Valve also reduces humidity in compressed air. Regulators are mostly used in normal aerial circuits; pilot type regulators are used in circuits that require a high level of precision.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ANY |
Usage/Application | AIR |
Model Name/Number | IR |
Filter Type | MAX 2 KG |
Size/Dimension | 1/4" |
Material | ALUMINIUM |
Working Pressure | 50 PSI |
Additional Information:
Product Details:
Port Size | 1/4" TO 1/2" |
Combination Equipment | AIR |
Model Name/Number | FRL |
Operating Pressure | 16 KG |
Max. Pressure | 16 KG |
Additional Information:
Product Details:
Automation Grade | Manual |
Capacity | 10KG |
Design | Plain |
Brand | ALL |
Country of Origin | Made in India |
Shut off valves prevent unauthorised pressurisation of an air system during service or maintenance. Max working pressure 16 bar (232 PSI). Includes scissor lock. Pressure meter for porting blocks and FRL units. G 1/8" male connection Used to assemble FRL products to one unit
|
Product Details:
Pressure | 25 KG |
Regulator Type | High Pressure Regulator |
Material | Brass |
Usage/Application | Industrial |
Color | Silvery White |
Rated Flow | 0.6 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Port Size | 1/4" TO 1/2" |
Combination Equipment | AIR |
Model Name/Number | FRL |
Operating Pressure | 0TO 10 KG |
Size | 1/2" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Box |
Type | BFC4000 |
Max.Flow Rate | 3000L/min |
Max.Operating Pressure | 1.5-9/kgf/cm sq. |
Nominal Filteration Rate | 40um |
Pressure Gauge | Y40-10-1/4 |
Series | BFC |
Category | Air Combination |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Port Size | 1/2" |
Combination Equipment | AIR |
Size | 1/2" |
Additional Information: